Call US :- +265 991 419 250 Email :- team@kapiece.com
Call US :- +265 991 419 250 Email :- team@kapiece.com
Our fertilized quail eggs are produced from carefully managed parent stock to ensure strong embryos, high fertility, and reliable hatch rates.
Eggs are collected daily from healthy parent stock and stored under optimal conditions before dispatch.
| Day | Price (MWK) |
|---|---|
| Week 1 ( 1– 7 days old) | |
| 1 | 1,000 |
| 2 | 1,080 |
| 3 | 1,120 |
| 4 | 1,170 |
| 5 | 1,210 |
| 6 | 1,250 |
| 7 | 1,300 |
| Week 2 ( 8– 14 days old) | |
| 8 | 1,350 |
| 9 | 1,400 |
| 10 | 1,450 |
| 11 | 1,500 |
| 12 | 1,550 |
| 13 | 1,610 |
| 14 | 1,660 |
| Week 3 ( 15– 21 days old) | |
| 15 | 1,720 |
| 16 | 1,780 |
| 17 | 1,840 |
| 18 | 1,900 |
| 19 | 1,970 |
| 20 | 2,030 |
| 21 | 2,100 |
| Week 4 ( 22– 28 days old) | |
| 22 | 2,170 |
| 23 | 2,240 |
| 24 | 2,310 |
| 25 | 2,390 |
| 26 | 2,460 |
| 27 | 2,540 |
| 28 | 2,630 |
| Week 5 ( 29– 35 days old) | |
| 29 | 2,710 |
| 30 | 2,800 |
| 31 | 2,890 |
| 32 | 2,980 |
| 33 | 3,080 |
| 34 | 3,180 |
| 35 | 3,280 |
| Week 6 ( 36– 42 days old) | |
| 36 | 3,390 |
| 37 | 3,500 |
| 38 | 3,610 |
| 39 | 3,730 |
| 40 | 3,840 |
| 41 | 3,970 |
| 42 | 4,090 |
| Week 7 ( 43– 49 days old) | |
| 43 | 4,220 |
| 44 | 4,350 |
| 45 | 4,480 |
| 46 | 4,610 |
| 47 | 4,750 |
| 48 | 4,880 |
| 49 | 5,020 |
Our prices reflect the true cost of producing high-quality quail products. They are calculated carefully, taking into account multiple factors including the cost of day-old chicks, feed, labor, utilities, medicine, bedding, and other overheads. We also factor in the careful management required to ensure the health and growth of each bird. This means that every quail you purchase meets our high standards for quality and nutrition, ensuring you receive fair value for your money.